Our Complete Menu
Phone 763-780-9524
Combination Dishes
Please note that these prices are subject to change without notice.
1. | Fried Rice, Chow Mein, Egg Foo Young | 6.50 |
2. | Fried Rice, Chow Mein, Egg Roll | 6.50 |
3. | Sweet & Sour Pork, Chow Mein, Egg Roll | 7.15 |
4. | Sweet & Sour Pork, Chow Mein, Fried Rice | 7.15 |
5. | Sweet & Sour Chicken, Fried Rice, Chicken Wings | 7.35 |
6. | Sesame Chicken, Egg Roll, Fried Rice | 7.15 |
7. | Orange Chicken, Egg Roll, Fried Rice | 7.15 |
8. | General Chicken, Fried Rice, Chicken Wings | 7.35 |
9. | Chicken Lo Mein, Fried Rice, Chicken Wings | 7.55 |
10. | Sweet & Sour Chicken, Fried Rice, Egg Roll | 7.15 |
Appetizers
Please note that these prices are subject to change without notice.
11. | Chicken Wings | 6.35 |
12. | House Wings | 6.75 |
13. | Egg Roll (2) | 3.50 |
14. | House Egg Roll (2) | 4.05 |
15. | Cheese Wanton (8) | 3.50 |
16. | Fried Dumpling (6) | 5.35 |
17. | Steamed Dumpling (6) | 4.90 |
18. | Teriyaki Chicken (6) | 6.15 |
19. | Fried Chicken (Half Chicken) (Half Hour Wait) | 5.65 |
20. | Appetizer Platter | 7.75 |
21. | Chicken Fingers (6) | 5.15 |
22. | Doughnuts (10) | 3.50 |
23. | Fried Shrimp (8) | 6.95 |
Soup
Please note that these prices are subject to change without notice.
24. | Wonton Soup | 3.05 |
25. | Hot Sour Soup | 3.05 |
26. | Egg drop Soup | 2.75 |
27. | Chicken Vegetable Soup | 3.05 |
28. | Chicken Noodle Soup | 3.05 |
29. | Tofu Vegetable Soup (for 2) | 5.75 |
30. | Pickled Mustard and Shredded Pork (for 2) | 5.75 |
31. | Seafood and Tofu Soup | 5.95 |
Chow Mein
(with steamed rice and crisp noodles)
Please note that these prices are subject to change without notice.
32. | Regular Chow Mein | 4.25 | 7.95 |
33. | Chicken Chow Mein | 4.35 | 8.15 |
34. | Mushroom Chow Mein | 4.35 | 8.15 |
35. | Subgum Chow Mein | 4.35 | 8.15 |
36. | Chicken Mushroom Chow Mein | 4.55 | 8.35 |
37. | Chicken Subgum Chow Mein | 4.55 | 8.35 |
38. | Vegetable Chow Mein | 4.35 | 8.15 |
39. | Beef Chow Mein | 5.25 | 9.95 |
40. | Shrimp Chow Mein | 5.95 | 10.95 |
41. | House Chow Mein | 5.95 | 10.95 |
Fried Rice
Please note that these prices are subject to change without notice.
42. | Vegetable Fried Rice | 4.25 | 7.75 |
43. | Chicken Fried Rice | 4.25 | 7.75 |
44. | Pork Fried Rice | 4.55 | 7.95 |
45. | Beef Fried Rice | 5.15 | 8.75 |
46. | Shrimp Fried Rice | 5.75 | 8.95 |
47. | House Fried Rice | 5.75 | 8.95 |
Egg Foo Young
Please note that these prices are subject to change without notice.
48. | Vegetable Egg Foo Young | 5.95 |
49. | Chicken Egg Foo Young | 5.95 |
50. | Pork Egg Foo Young | 6.15 |
51. | Shrimp Egg Foo Young | 6.50 |
52. | House Egg Foo Young | 6.75 |
Lo Mein
Please note that these prices are subject to change without notice.
53. | Vegetable Lo Mein | 7.75 |
54. | Chicken Lo Mein | 7.75 |
55. | Pork Lo Mein | 7.75 |
56. | Beef Lo Mein | 8.15 |
57. | Shrimp Lo Mein | 8.75 |
58. | House Lo Mein | 8.95 |
Pan Fried Noodle
Please note that these prices are subject to change without notice.
59. | Vegetable Pan Fried Noodle | 7.85 |
60. | Chicken Pan Fried Noodle | 8.05 |
61. | Pork Pan Fried Noodle | 8.05 |
62. | Beef Pan Fried Noodle | 8.55 |
63. | Shrimp Pan Fried Noodle | 8.75 |
64. | House Pan Fried Noodle | 8.95 |
House Specialties & Seafood
(with steamed rice and crisp noodles)
Please note that these prices are subject to change without notice.
65. | Boiled Fish in Szechuan Hot Sauce | 11.50 |
66. | Boiled Beef in Szechuan Hot Sauce | 10.55 |
67. | Boiled Pork in Szechuan Hot Sauce | 10.25 |
68. | Boiled Chicken in Szechuan Hot Sauce | 10.25 |
69. | Family Fish Filets | 12.50 |
70. | Szechuan Kung Pao Chicken | 10.15 |
71. | Chung King Hot Chicken | 10.15 |
72. | Gui Chow Chicken | 10.15 |
73. | Gui Chow Pork | 10.15 |
74. | Gui Chow Beef | 10.15 |
75. | Sweet & Sour Fish Filets | 12.50 |
76. | Seafood Delight | 12.50 |
77. | Walnut Shrimp | 12.50 |
78. | Chengud Shrimp | 10.50 |
79. | Sesame Beef | 11.50 |
80. | Beef Steak in Onions | 12.95 |
83. | Chung King Beef Tenderloin | 12.95 |
84. | Black Pepper Beef Tenderloin | 12.95 |
| = Hot and Spicy | |
Chao Fun
Please note that these prices are subject to change without notice.
85. | Chicken Chao Fun | 8.55 |
86. | Pork Chao Fun | 8.55 |
87. | Beef Chao Fun | 8.95 |
88. | Shrimp Chao Fun | 8.95 |
89. | House Chao Fun | 9.25 |
Sweet & Sour
(with Steamed rice)
Please note that these prices are subject to change without notice.
90. | Sweet & Sour Chicken | 5.45 | 8.95 |
91. | Sweet & Sour Pork | 5.45 | 8.95 |
92. | Sweet & Sour Shrimp | | 9.15 |
Chicken
(with Steamed rice)
Please note that these prices are subject to change without notice.
93. | Chicken Broccoli | 5.35 | 8.65 |
94. | Chicken Pea Pod | 5.35 | 8.65 |
95. | Chicken Cashew | 5.35 | 8.65 |
96. | Moo Goo Gai Pan | 5.35 | 8.65 |
97. | Vegetable Chicken | 5.35 | 8.65 |
98. | Black Bean Chicken | 5.35 | 8.65 |
99. | Lemon Chicken | 5.55 | 9.15 |
100. | Sesame Chicken | 5.55 | 9.15 |
101. | General Tao Chicken | 5.55 | 9.15 |
102. | Orange Chicken | 5.55 | 9.15 |
103. | Curry Chicken | 5.55 | 9.15 |
104. | Kung Pao Chicken | 5.35 | 8.65 |
105. | Hunan Chicken | 5.35 | 8.65 |
106. | Garlic Chicken | 5.55 | 8.95 |
107. | Szechuan Chicken | 5.35 | 8.65 |
| = Hot and Spicy | |
Pork
(with Steamed rice)
Please note that these prices are subject to change without notice.
108. | Pork Broccoli | 5.35 | 8.65 |
109. | Pork Pea Pod | 5.35 | 8.65 |
110. | Pork Cashew | 5.35 | 8.65 |
111. | Pork Vegetable | 5.35 | 8.65 |
112. | Pork Tofu | | 8.95 |
113. | Kung Pao Pork | 5.35 | 8.65 |
114. | Garlic Pork | 5.55 | 8.95 |
115. | Szechuan Pork | 5.35 | 8.65 |
116. | Hunan Pork | 5.35 | 8.65 |
117. | Curry Pork | 5.55 | 8.95 |
118. | Sesame Pork | 5.55 | 9.15 |
119. | Moo Shu (Pork, Chicken or Beef) | | 9.25 |
| = Hot and Spicy | |
Beef
(with Steamed rice)
Please note that these prices are subject to change without notice.
120. | Beef Broccoli | 5.35 | 8.75 |
121. | Beef Pea Pod | 5.35 | 8.75 |
122. | Beef Vegetable | 5.35 | 8.75 |
123. | Tofu Beef | | 9.15 |
124. | Kung Pao Beef | 5.35 | 8.75 |
125. | Beef Cashew | 5.35 | 8.75 |
126. | Hunan Beef | 5.35 | 8.75 |
127. | Garlic Beef | 5.55 | 9.15 |
128. | Curry Beef | 5.55 | 9.15 |
129. | Pepper Steak | 5.35 | 8.75 |
130. | Mongolian Beef | 5.35 | 8.75 |
131. | Szechuan Beef | 5.35 | 8.75 |
| = Hot and Spicy | |
Shrimp
(with Steamed rice)
Please note that these prices are subject to change without notice.
132. | Shrimp Broccoli | 5.55 | 8.95 |
133. | Shrimp Pea Pod | 5.55 | 8.95 |
134. | Shrimp Vegetable | 5.55 | 8.95 |
135. | Shrimp Tofu | | 9.25 |
136. | Shrimp Cashew | 5.55 | 8.95 |
137. | Shrimp Lobster Sauce | 5.55 | 8.95 |
138. | Kung Pao Shrimp | 5.55 | 8.95 |
139. | Hunan Shrimp | 5.55 | 8.95 |
140. | Szechuan Shrimp | 5.55 | 8.95 |
141. | Garlic Shrimp | 5.55 | 9.25 |
| = Hot and Spicy | |
Vegetable Delight
Please note that these prices are subject to change without notice.
142. | Kung Pao Vegetable | 5.05 | 7.95 |
143. | Curry Vegetable | 5.05 | 7.95 |
144. | Tofu Vegetable | | 8.65 |
145. | Szechuan Vegetable | 5.05 | 7.95 |
146. | Broccoli Vegetable | 5.05 | 7.95 |
147. | Mun Duck Vegetable | | 8.75 |
| = Hot and Spicy | |
Extras
148. | Steamed Rice | 1.00 |
149. | Noodles | 1.00 |